| 000 | 00445nam a22001937i 4500 | ||
|---|---|---|---|
| 001 | 7807 | ||
| 003 | OSt | ||
| 005 | 20170126082404.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7807 _2RID |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aNational Accounts of Slovakia |
| 260 | _aSlovakia. | ||
| 490 | _aNational Accounts of Slovakia | ||
| 651 | _aSlovakia | ||
| 110 | 2 | _aCentral Statistical Office of Slovakia | |
| 866 | 0 | _u1995-1997 | |
| 942 | _cST | ||
| 999 |
_c6616 _d6616 |
||