| 000 | 00464nam a22001937i 4500 | ||
|---|---|---|---|
| 001 | 7839 | ||
| 003 | OSt | ||
| 005 | 20170126082404.0 | ||
| 007 | tu | ||
| 008 | 161220s2010 xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7839 _2RID |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 |
_aStatisticki Prikaz (MoF) _bStatistical Review |
| 260 |
_aCroatia, _c2010. |
||
| 490 | _aStatisticki Prikaz (MoF) | ||
| 651 | _aCroatia | ||
| 110 | 2 | _aMinistry of Finance. Republic of Croatia | |
| 866 | 0 | _u2005/2-2010 | |
| 942 | _cST | ||
| 999 |
_c6640 _d6640 |
||