| 000 | 00521nam a22001937i 4500 | ||
|---|---|---|---|
| 001 | 7840 | ||
| 003 | OSt | ||
| 005 | 20170126082404.0 | ||
| 007 | tu | ||
| 008 | 161220s2009 xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7840 _2RID |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aMonthly Statistical Bulletin of the Rep. of Macedonia |
| 260 |
_aMacedonia, _c2009. |
||
| 490 | _aMonthly Statistical Bulletin of the Rep. of Macedonia | ||
| 651 | _aMacedonia | ||
| 110 | 2 | _aRepublic of Macedonia - State Statistical Office | |
| 866 | 0 | _u1993/12-2010/5 | |
| 942 | _cST | ||
| 999 |
_c6641 _d6641 |
||