| 000 | 00610nam a22002057i 4500 | ||
|---|---|---|---|
| 001 | 7844 | ||
| 003 | OSt | ||
| 005 | 20170126082404.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7844 _2RID |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aMonthly Statistics of the Czech Republic |
| 260 | _aCzech Republic. | ||
| 490 | _aMonthly Statistics of the Czech Republic | ||
| 651 | _aCzech Republic | ||
| 110 | 2 | _aCzech Central Statistical Office | |
| 866 | 0 | _u1996/12-2002/8 (unvollständig) | |
| 866 | 0 | _u<br><br><br>vorhanden:<br>1996/12<br>1997/12<br>1998/12<br>1999/12<br>2000/12<br>2001/12<br>2002/8 | |
| 942 | _cST | ||
| 999 |
_c6644 _d6644 |
||