| 000 | 00452nam a22001937i 4500 | ||
|---|---|---|---|
| 001 | 7845 | ||
| 003 | OSt | ||
| 005 | 20170126082404.0 | ||
| 007 | tu | ||
| 008 | 161220s xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7845 _2RID |
|
| 040 | _cOSt | ||
| 245 | 0 | 0 | _aIndustry of the Czech Republic |
| 260 | _aCzech Republic. | ||
| 490 | _aIndustry of the Czech Republic | ||
| 651 | _aCzech Republic | ||
| 110 | 2 | _aCzech Statistical Office | |
| 866 | 0 | _u1998/8-9- 2005/8 | |
| 942 | _cST | ||
| 999 |
_c6645 _d6645 |
||