| 000 | 00508nas a22001937i 4500 | ||
|---|---|---|---|
| 999 |
_c6651 _d6651 |
||
| 001 | 7851 | ||
| 003 | OSt | ||
| 005 | 20180525144416.0 | ||
| 007 | tu | ||
| 008 | 161220c xxu||||| |||| 00| 0 d | ||
| 024 | 7 |
_a7851 _2RID |
|
| 040 | _cOSt | ||
| 110 | 2 | _aInterstate Statistical Committee of the Commonwealth of Independent States | |
| 245 | 0 | 0 | _aStatistical Bulletin of the CIS |
| 246 | 1 | 9 | _aStatistika SNG |
| 260 |
_aMoscow : _bInterstate Statistical Committee of the CIS |
||
| 651 | _aCIS | ||
| 942 | _cST | ||