| 000 | 02302nam a22003737u 4500 | ||
|---|---|---|---|
| 001 | pwiiw4525 | ||
| 003 | OSt | ||
| 005 | 20260518120039.0 | ||
| 008 | 180514t2018 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aL16 _aL52 _aF15 _aF14 _aF63 _2jelc |
||
| 100 | 1 | _aLandesmann, Michael | |
| 245 | 1 | 0 | _aStructural Change, Trade and Global Production Networks |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2018. |
||
| 300 |
_a33 S., _b1 Table and 10 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Policy Notes and Reports _v21 |
|
| 520 | _aAn ‘Appropriate Industrial Policy’ for Peripheral and Catching-up Economies The global economy has been undergoing rapid structural change: the impressive development processes in a range of emerging economies have induced strong shifts in global trade shares; international production networks (IPNs) are characterising regional and global trading relationships and we observe also persistent changes in the positions of countries in global value chains due to rather rapid technological and human capital upgrading. The aim of this paper is to assess these developments, but also discuss the importance of – what we call – ‘appropriate industrial policy’ (AIP) for countries at different developmental stages to support their position in the current global context. We emphasise in particular the role of AIP for European low- and medium-income economies (LMIEs) as the recent financial and economic crisis has shown that they are particularly vulnerable with respect to ‘structural external imbalances’ and thus policies to support their tradable sectors are of great importance. | ||
| 650 | _aappropriate industrial policy | ||
| 650 | _astructural change | ||
| 650 | _astructural upgrading | ||
| 650 | _aEmerging Europe | ||
| 650 | _aemerging economies | ||
| 650 | _ainternational production networks | ||
| 650 | _aglobal value chains | ||
| 650 | _acatching up | ||
| 650 | _aindustrial policy and industrial organisation | ||
| 651 | _aEuropean Union | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 700 | 1 | _aStöllinger, Roman | |
| 830 | 0 |
_v21 _wWIIW0000092 _twiiw Policy Notes and Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-4525.html |
| 942 | _cP | ||
| 999 |
_c8510 _d8510 |
||