| 000 | 02839nam a22003977u 4500 | ||
|---|---|---|---|
| 001 | pwiiw3312 | ||
| 003 | OSt | ||
| 005 | 20260518120039.0 | ||
| 008 | 140626t2014 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aE02 _aE17 _aE27 _aE61 _aE63 _aE65 _aF01 _aF43 _aH12 _aI38 _2jelc |
||
| 100 | 1 | _aLandesmann, Michael | |
| 245 | 1 | 0 | _aCharting Ways Out of Europe’s Impasse – A Policy Memorandum |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2014. |
||
| 300 |
_a26 S., _b14 Tables, _c30cm. |
||
| 490 | 1 |
_awiiw Policy Notes and Reports _v13 |
|
| 520 | _aSummary The European Union has reached a critical juncture in dealing with the fallout from the 2008 financial meltdown that started in the USA and spread to engulf banks and the financial markets of Europe. The ensuing recession or stagnation in many member countries was compounded by austerity programs undertaken by national governments, in some cases as a pre-condition for rescue from potential bankruptcy. Europe’s leaders took initiatives to strengthen financial systems but have been unable to secure a significant recovery of the European economy or avert growing divergences between member states in GDP per capita, unemployment rates and external-account balances. This memorandum written by participants of a 3-year research project on Europe and the world’s socio-economic future to 2030 (the AUGUR project) discusses possible ways out of prolonged stagnation and low growth. The current trajectory can trigger renewed crises of political-economic sclerosis in Europe and progressively undermine social standards and well-being. Such an outcome would strengthen the forces that aim to dismantle European integration. An overriding priority must be given to rebalancing the distribution of growth between different parts of Europe. Policies in R&D, competition and external trade must be reassessed with these objectives in view. EU finance for social programmes in lower-income countries is needed to support improvements in education, health and other public services that benefit social cohesion thereby securing the foundation for higher productivity and competitiveness. | ||
| 650 | _apolicy memorandum | ||
| 650 | _aEurope | ||
| 650 | _aEuropean integration | ||
| 650 | _alocation policies | ||
| 651 | _aEuropean Union member countries | ||
| 690 | _aMacroeconomic Analysis and Policy | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 700 | 1 | _aMcKinley, Terry | |
| 700 | 1 | _aPetit, Pascal | |
| 700 | 1 | _aWard, Terry | |
| 700 | 1 | _aCripps, Francis | |
| 700 | 1 | _aMazier, Jacques | |
| 700 | 1 | _aMcDowell, Robert | |
| 700 | 1 | _aWolleb, Enrico | |
| 830 | 0 |
_v13 _wWIIW0000092 _twiiw Policy Notes and Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-3312.html |
| 942 | _cP | ||
| 999 |
_c8518 _d8518 |
||