| 000 | 01541nam a22003497u 4500 | ||
|---|---|---|---|
| 001 | pwiiw3090 | ||
| 003 | OSt | ||
| 005 | 20260518120039.0 | ||
| 008 | 131219t2013 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aE21 _aE42 _aE44 _aE62 _aF21 _aF51 _aG12 _aG15 _2jelc |
||
| 100 | 1 | _aBhaduri, Amit | |
| 245 | 1 | 0 | _aWhat Remains of the Theory of Demand Management in a Globalising World? |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2013. |
||
| 300 |
_a8 S., _b _c30cm. |
||
| 490 | 1 |
_awiiw Policy Notes and Reports _v12 |
|
| 520 | _aThe paper explains a curious redirection of economic policies that uses the policy framework of Kalecki and Keynes only to undermine it. It does not negate their theory of demand management, but reformulates it to serve the powerful interests of finance in the era of financial globalisation. As a result accountability to finance rather than to the citizens becomes more important for democratic governments and credit rating dominates democratic performance. | ||
| 650 | _aaggregate demand | ||
| 650 | _areal and money wage | ||
| 650 | _aincome distribution | ||
| 650 | _atrade war | ||
| 650 | _ashadow banks | ||
| 650 | _aendogenous money | ||
| 650 | _acredit rating | ||
| 651 | _anon specific | ||
| 690 | _aMacroeconomic Analysis and Policy | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 830 | 0 |
_v12 _wWIIW0000092 _twiiw Policy Notes and Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-3090.html |
| 942 | _cP | ||
| 999 |
_c8519 _d8519 |
||