| 000 | 01781nam a22003017u 4500 | ||
|---|---|---|---|
| 001 | pwiiw2982 | ||
| 003 | OSt | ||
| 005 | 20260517120214.0 | ||
| 008 | 130808t2013 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aF15 _aF17 _aP33 _2jelc |
||
| 100 | 1 | _aHolzner, Mario | |
| 245 | 1 | 0 | _aImpact of Croatian EU Accession on Regional Trade Patterns |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2013. |
||
| 300 |
_a15 S., _b3 Tables and 4 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Policy Notes and Reports _v10 |
|
| 520 | _aSummary This report aims to analyse the regional trade effects of Croatia’s accession to the EU and simultaneous exit from the CEFTA agreement on 1st July 2013. The Global Simulation Model (GSIM) as proposed by Francois and Hall (2003) is being applied. As the change in Croatian tariff protection is rather small, price and output changes for most CEFTA countries are expected to be mostly negligible. Only for Croatia the simulation suggests that overall consumer prices might fall by as much as 0.39% and real output by 0.41%, in the short run. However, it can be expected that EU support funds will offset that loss many times over. The share of Croatian exports to the EU is expected to increase by 2.2 percentage points, while the share of exports to the CEFTA countries and to the rest of the world is expected to drop by 0.7 and 1.5 percentage points, respectively. | ||
| 650 | _atrade policy simulation | ||
| 650 | _aCroatia | ||
| 650 | _aEU accession | ||
| 650 | _aCEFTA | ||
| 651 | _aCroatia | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 830 | 0 |
_v10 _wWIIW0000092 _twiiw Policy Notes and Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-2982.html |
| 942 | _cP | ||
| 999 |
_c8521 _d8521 |
||