| 000 | 01430nam a22003377u 4500 | ||
|---|---|---|---|
| 999 |
_c8533 _d8533 |
||
| 001 | WIIW0000105 | ||
| 003 | OSt | ||
| 005 | 20180824144923.0 | ||
| 008 | 180516t2017 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 245 | 1 | 0 | _aChallenges of DCFTAs: How can Georgia, Moldova and Ukraine succeed? |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2017. |
||
| 300 |
_a10 S., _b2 Tables and 6 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Policy Notes and Reports _v18 |
|
| 500 | _ain cooperation with BertelsmannStiftung | ||
| 520 | _aThe imbalance between the costs and benefits of DCFTAs is a call to the EU to display greater thoughtfulness and pragmatism if it does not want to lose support for reforms in its neighbourhood. What has to happen so that their potential can be more beneficial? The Policy Brief written by Amat Adarov and Peter Havlik in cooperation with Bertelsmann Stiftung discusses the policy implications of the agreements. | ||
| 650 | _aDCFTA | ||
| 650 | _aAssociation Agreement | ||
| 650 | _aEU Neighbourhood Policy | ||
| 650 | _aeconomic integration | ||
| 650 | _apolicy impact evaluation | ||
| 651 | _aGeorgia | ||
| 651 | _aMoldova | ||
| 651 | _aUkraine | ||
| 700 | 1 | _aAdarov, Amat | |
| 700 | 1 |
_aHavlik, Peter _94 |
|
| 830 | 0 |
_twiiw Policy Notes and Reports _v18 _wWIIW0000092 |
|
| 856 | _uhttp://wiiw.ac.at/p-4233.html | ||
| 942 |
_cP _2z |
||