| 000 | 02550nam a22004097u 4500 | ||
|---|---|---|---|
| 001 | pwiiw4631 | ||
| 003 | OSt | ||
| 005 | 20260516120039.0 | ||
| 008 | 181019t2018 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aD24 _aF14 _aF41 _aE64 _2jelc |
||
| 100 | 1 | _aGhodsi, Mahdi | |
| 245 | 1 | 0 | _aAustria’s Economic Competitiveness in a Neighbourhood Context: Is Austria’s Economy Locked-in to the CESEE Region? |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2018. |
||
| 300 |
_a21 S., _b11 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Policy Notes and Reports _v26 |
|
| 520 | _aSince the Eastern enlargement of the EU in 2004, Austria has lost global export market shares. At the same time exports to Central, East and Southeast Europe (CESEE) have gained a significant portion of Austria’s total exports. Moreover, in recent years Austrian GDP growth has slowed down and unemployment increased. In this context our main research question is whether the opening to the East has had a structural lock-in effect for Austria’s economy. In a novel approach on the territorial lock-in effect we apply a multi-perspective view from a microeconomic (firm-level), mesoeconomic (industry-level) and macroeconomic (country-level) perspective. The major finding is that by and large Austria is not subject to a lock-in effect into CESEE markets. On the contrary, the results suggest a growing internationalisation of the Austrian export structure. Nevertheless, policy recommendations that aim at further improving Austria’s competitiveness include a productivity‑oriented wage policy, an industrial policy that aims at technological upgrading, support for European policy measures that speed up income convergence across the continent as well as additional measures to internationalise Austrian businesses with a focus on the booming emerging markets in India and Africa. | ||
| 650 | _acompetitiveness | ||
| 650 | _alock-in effect | ||
| 650 | _atotal factor productivity | ||
| 650 | _avalue added trade | ||
| 650 | _areal exchange rate | ||
| 650 | _aEastern Europe | ||
| 650 | _aAustria | ||
| 651 | _aAustria | ||
| 651 | _aCESEE | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 700 | 1 | _aHanzl-Weiss, Doris | |
| 700 | 1 | _aHolzner, Mario | |
| 700 | 1 | _aPindyuk, Olga | |
| 700 | 1 | _aStöllinger, Roman | |
| 700 | 1 | _aHeimberger, Philipp | |
| 830 | 0 |
_v26 _wWIIW0000092 _twiiw Policy Notes and Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-4631.html |
| 942 | _cP | ||
| 999 |
_c8553 _d8553 |
||