| 000 | 03490nam a22005417u 4500 | ||
|---|---|---|---|
| 001 | pwiiw4210 | ||
| 003 | OSt | ||
| 005 | 20260518120050.0 | ||
| 008 | 170426t2017 au ||||| |||||||| ||ger d | ||
| 040 | _cOSt | ||
| 041 | _ager | ||
| 084 |
_aE00 _aE24 _aF14 _aF15 _aF21 _aJ20 _aJ30 _aO11 _aR58 _2jelc |
||
| 100 | 1 | _aRömisch, Roman | |
| 245 | 1 | 0 | _aAktuelle Entwicklungen und Trends in den Regionen Mittelost-/Südosteuropas und des Donauraums |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2017. |
||
| 300 |
_a86 S., _b33 Tables and 27 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Research Reports in German Language _v6 |
|
| 520 | _aZusammenfassung Aktuelle Entwicklungen und Trends in den Regionen Mittelost-/Südosteuropas und des Donauraums Die Studie analysiert aktuelle Entwicklungen und Trends in den Ländern Zentral- und Osteuropas sowie Süd- und Südosteuropas und deren Implikationen für die österreichische Regionalpolitik. Das Ziel der Studie ist, einen Beitrag zur Evaluierung der gegenwärtigen Regionalpolitik innerhalb Österreichs wie auch der EU zu leisten. Dafür untersucht die Studie überblicksmäßig folgende Punkte: a) aktuelle wirtschaftliche Trends in Österreich und den Ländern des Donauraums (inklusive Polen), b) die Verknüpfung Österreichs mit diesen Ländern hinsichtlich Außenhandel, Investitionen, Arbeitsmärkte, Transport und Tourismus und c) die österreichische Regionalpolitik im nationalen sowie im europäischen Kontext. Auf Basis der Analyseergebnisse ergeben sich Rückschlüsse und Empfehlungen für die Entwicklung von Politikinitiativen in Österreich und der EU. English Summary Current developments and trends in the regions of Central, East and Southeast Europe and the Danube region The study analyses recent trends and developments in the Central and East European (CEE) and Southeast European (SEE) countries and the implication for Austrian regional policy. The aim of the study is to contribute to the evaluation of current Austrian and European regional policy instruments as well as to the Austrian preparation of the post-2020 EU Cohesion policy. In an overview, the study analyses a) the main (economic) trends in Austria and the CEE/SEE countries; b) their trade, investment, labour market, transport and tourism relationships; and c) Austrian regional policy in the national and European context. The results of the analysis allow drawing conclusions and recommendations for developing policy initiatives in Austria and the EU. | ||
| 650 | _aÖsterreich | ||
| 650 | _aEuropäische Union | ||
| 650 | _aRegionalpolitik | ||
| 650 | _aDonauraum | ||
| 650 | _aZentral- und Osteuropa | ||
| 650 | _aSüd- und Südosteuropa | ||
| 650 | _aAustria | ||
| 650 | _aEuropean Union | ||
| 650 | _aregional policy | ||
| 650 | _aDanube region | ||
| 650 | _aCentral and Eastern Europe | ||
| 650 | _aSouthehiesast Europe | ||
| 651 | _aAustria | ||
| 651 | _aCzechia | ||
| 651 | _aHungary | ||
| 651 | _aKosovo | ||
| 651 | _aNorth Macedonia | ||
| 651 | _aMontenegro | ||
| 651 | _aPoland | ||
| 651 | _aSerbia | ||
| 651 | _aSlovakia | ||
| 651 | _aSlovenia | ||
| 690 | _aMacroeconomic Analysis and Policy | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 690 | _aRegional Development | ||
| 700 | 1 | _aHiess, Helmut | |
| 830 | 0 |
_v6 _wWIIW0000108 _twiiw Research Reports in German Language |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-4210.html |
| 942 | _cP | ||
| 999 |
_c8581 _d8581 |
||