| 000 | 02488nam a22003737u 4500 | ||
|---|---|---|---|
| 001 | pwiiw4100 | ||
| 003 | OSt | ||
| 005 | 20260518120059.0 | ||
| 008 | 161220t2016 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aE00 _aE02 _aE61 _aF02 _aF22 _aF42 _aF45 _aP16 _aP17 _2jelc |
||
| 100 | 1 | _aCardinale, Ivano | |
| 245 | 1 | 0 | _aExploring Sectoral Conflicts of Interest in the Eurozone: A Structural Political Economy Approach |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2016. |
||
| 300 |
_a42 S., _b5 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Essays and Occasional Papers _v3 |
|
| 520 | _aSummary This paper develops a ‘structural political economy’ approach to two fundamental tensions that emerged as the eurozone crisis unfolded: real exchange rate misalignments and external debt build-up. The approach builds on a classical legacy going back to Francois Quesnay, who conceptualised interdependent sectors as being also socio-political groups. In the context of the European integration process, we analyse the overlapping economic and political dimensions of how sectoral interests evolved within and across countries with regard to real exchange rate adjustments and potential debt write-offs. Central to our analysis is the interplay between sectors’ particular interests and their interest in preserving the ‘viability’ of the systems to which they belong (regional, national, supranational). The sectoral perspective developed in this paper complements, enriches and often questions results usually obtained from country-level political economy analyses. In the last section of the paper we show how sectoral and country-level interests are at play within the institutional set-up of a monetary union, and how this can lead to stances in favour of further integration or disintegration. | ||
| 650 | _astructural political economy | ||
| 650 | _aeurozone crisis | ||
| 650 | _aexternal imbalances | ||
| 650 | _aexternal debt | ||
| 650 | _asectoral interests | ||
| 650 | _asystemic interest | ||
| 650 | _anationalist bias | ||
| 650 | _achallenges of European integration | ||
| 690 | _aMacroeconomic Analysis and Policy | ||
| 690 | _aLabour, Migration and Income Distribution | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 700 | 1 | _aLandesmann, Michael | |
| 830 | 0 |
_v3 _wWIIW0000122 _twiiw Essays and Occasional Papers |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-4100.html |
| 942 | _cP | ||
| 999 |
_c8630 _d8630 |
||