| 000 | 00833nam a22002537u 4500 | ||
|---|---|---|---|
| 001 | pwiiw3912 | ||
| 003 | OSt | ||
| 005 | 20260518120109.0 | ||
| 008 | 160601t2016 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 100 | 1 | _aBićanić, Ivo | |
| 245 | 1 | 0 | _aA Narrative Explanation of Breakpoints and Convergence Patterns in Yugoslavia and its Successor States 1952-2015 |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2016. |
||
| 490 | 1 |
_awiiw Balkan Observatory Working Papers _v122 |
|
| 520 | _a | ||
| 651 | _aYugoslavia | ||
| 690 | _aMacroeconomic Analysis and Policy | ||
| 700 | 1 | _aDeskar-Škrbić, Milan | |
| 700 | 1 | _aZrnc, Jurica | |
| 830 | 0 |
_v122 _wWIIW0000140 _twiiw Balkan Observatory Working Papers |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-3912.html |
| 942 |
_cP _2z |
||
| 999 |
_c8764 _d8764 |
||