| 000 | 01555nam a22002297u 4500 | ||
|---|---|---|---|
| 001 | pwiiw3896 | ||
| 003 | OSt | ||
| 005 | 20260518120109.0 | ||
| 008 | 150908t2015 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 100 | 1 | _aČetković, Predrag | |
| 245 | 1 | 0 | _aThe Role of Banks in Economic Development in the Former SFR Yugoslavia |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2015. |
||
| 490 | 1 |
_awiiw Balkan Observatory Working Papers _v114 |
|
| 520 | _aAbstract The economic model of the former SFR Yugoslavia was subject to frequent institutional changes which were oriented towards the real economy as well as the banking sector. The country experimented with a wide range of institutions in the financial sector which had different implications for the autonomy of banks. The industrialization period from the end of the second world war until the end of the 1970s was marked by a sharp expansion of bank credits to enterprises. However, the Yugoslav banks relied strongly on foreign capital inflows for funding their credit activities which contributed to the massive increase in foreign debt of Yugoslavia during the 1970s. The dependence of the Yugoslav economy on foreign funds is a feature which is still very much present in the Yugoslav successor countries. | ||
| 651 | _aformer Yugoslavia | ||
| 690 | _aMacroeconomic Analysis and Policy | ||
| 830 | 0 |
_v114 _wWIIW0000140 _twiiw Balkan Observatory Working Papers |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-3896.html |
| 942 |
_cP _2z |
||
| 999 |
_c8773 _d8773 |
||