| 000 | 01459nam a22002777u 4500 | ||
|---|---|---|---|
| 001 | pwiiw3177 | ||
| 003 | OSt | ||
| 005 | 20260518120109.0 | ||
| 008 | 130226t2013 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aE41 _aE50 _aD14 _aC83 _2jelc |
||
| 100 | 1 | _aNarazani, Edlira | |
| 245 | 1 | 0 | _aA Micro Level Perspective of Euroization in Albania |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2013. |
||
| 490 | 1 |
_awiiw Balkan Observatory Working Papers _v109 |
|
| 520 | _aThis research investigates what drives the euroization in Albania. By using survey data collected in one of the main Albanian cities, we find that factors like remittances, financial literacy, perception of high inflation and trust in financial system play an important role in the extent of euroization together with the experience of past events. Factors related to the future, such as the expectation on the exchange rate fluctuations, seem to not be correlated with the extent of euroization. As regards the current Eurozone crisis, its impact on euroization results to be mediated by the (mis)trust in EURO rather than local currency. | ||
| 650 | _aEuroization | ||
| 650 | _acurrency substitution | ||
| 650 | _asurvey data | ||
| 650 | _aeurozone crisis | ||
| 651 | _aAlbania | ||
| 830 | 0 |
_v109 _wWIIW0000140 _twiiw Balkan Observatory Working Papers |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-3177.html |
| 942 |
_cP _2z |
||
| 999 |
_c8779 _d8779 |
||