| 000 | 01656nam a22003017u 4500 | ||
|---|---|---|---|
| 001 | pwiiw3179 | ||
| 003 | OSt | ||
| 005 | 20260516120107.0 | ||
| 008 | 130126t2013 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aI32 _aD12 _2jelc |
||
| 100 | 1 | _aDuval, Laetitia | |
| 245 | 1 | 0 | _aThe consumption-enhancing effect of remittances: Evidence from Kosovo |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2013. |
||
| 490 | 1 |
_awiiw Balkan Observatory Working Papers _v107 |
|
| 520 | _aIn this paper, we study the effect of remittances on the living standard of families living in Kosovo using detailed data conducted in 2010 on a sample of 4,000 households. Specifically, we focus on the impact of these transfers on welfare proxied by per capita consumption expenditure at various locations of the consumption distribution. Drawing on quantile regressions, we find that remittances significantly improve the living standard of the recipient households. The benefit of remittances is much higher among households characterized by low levels of consumption, especially when the possible endogeneity of remittances is taken into account in the estimation. Finally, we show that the positive impact of remittances on consumption has remained constant between 2000 and 2010. | ||
| 650 | _aRemittances | ||
| 650 | _aconsumption | ||
| 650 | _apoverty | ||
| 650 | _ainequality | ||
| 650 | _aKosovo | ||
| 651 | _aKosovo | ||
| 700 | 1 | _aWolff, François-Charles | |
| 830 | 0 |
_v107 _wWIIW0000140 _twiiw Balkan Observatory Working Papers |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-3179.html |
| 942 |
_cP _2z |
||
| 999 |
_c8781 _d8781 |
||