| 000 | 01746nam a22003377u 4500 | ||
|---|---|---|---|
| 001 | pwiiw3190 | ||
| 003 | OSt | ||
| 005 | 20260518120109.0 | ||
| 008 | 121208t2012 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aE52 _aF0 _aJ51 _aP20 _2jelc |
||
| 100 | 1 | _aPetreski, Marjan | |
| 245 | 1 | 0 | _aHemlock for policy response: Monetary policy, exchange rates and labour unions in SEE and CIS during the crisis |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2012. |
||
| 490 | 1 |
_awiiw Balkan Observatory Working Papers _v104 |
|
| 520 | _aThe objective of this paper is to assess how the level of unionisation and the rigidity of the exchange rate affects wages and monetary policy in South-East Europe and the Commonwealth of Independent States, with a particular focus on the recent economic crisis. Towards that end, a New Keynesian model with price and wage rigidities is used. Results suggest that fixed exchange rate and strong trade unions seem to constrain monetary policy in these countries, because monetary policy responded counter-cyclically during the crisis only in countries with weak trade unions and countries with flexible exchange rate. Also, findings point out that trade unions may be more effective for controlling inflation in these countries than the monetary authorities. | ||
| 650 | _amonetary policy | ||
| 650 | _afixed exchange rate | ||
| 650 | _awages | ||
| 650 | _aunionisation | ||
| 650 | _aSEE | ||
| 650 | _aCIS | ||
| 650 | _acrisis | ||
| 651 | _aCIS | ||
| 651 | _aSEE | ||
| 700 | 1 | _aJovanović, Branimir | |
| 830 | 0 |
_v104 _wWIIW0000140 _twiiw Balkan Observatory Working Papers |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-3190.html |
| 942 |
_cP _2z |
||
| 999 |
_c8784 _d8784 |
||