| 000 | 01321nam a22002537u 4500 | ||
|---|---|---|---|
| 001 | pwiiw3192 | ||
| 003 | OSt | ||
| 005 | 20260518120109.0 | ||
| 008 | 121204t2012 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 100 | 1 | _aKudebayeva, Alma | |
| 245 | 1 | 0 | _aEffects of Crisis on Income and Poverty: The Case of Kazakhstan |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2012. |
||
| 490 | 1 |
_awiiw Balkan Observatory Working Papers _v102 |
|
| 520 | _aThis study investigates the effects of growth and crisis on poverty and distribution of consumption expenditures in Kazakhstan. Considerations include application and estimation of decomposed changes in poverty on components of growth and distribution. A comparison of the determinants for of vulnerability to impoverished households encompasses of prosperity and financial crisis during 2007 and 2009. This study evaluates the dynamics of changes in consumption patterns of households, along with the effects of Anti-Crisis policies implemented by the government of Kazakhstan. | ||
| 650 | _aIncome | ||
| 650 | _apoverty | ||
| 650 | _aKazakhstan | ||
| 651 | _aKazakhstan | ||
| 830 | 0 |
_v102 _wWIIW0000140 _twiiw Balkan Observatory Working Papers |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-3192.html |
| 942 |
_cP _2z |
||
| 999 |
_c8786 _d8786 |
||