| 000 | 01427nam a22002777u 4500 | ||
|---|---|---|---|
| 001 | pwiiw3193 | ||
| 003 | OSt | ||
| 005 | 20260518120109.0 | ||
| 008 | 121130t2012 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 100 | 1 | _aNikoloski, Dimitar | |
| 245 | 1 | 0 | _aThe role of the alternative labour market adjustment mechanisms in Macedonia during the economic crisis |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2012. |
||
| 490 | 1 |
_awiiw Balkan Observatory Working Papers _v101 |
|
| 520 | _aIn this paper we address three research issues. First, we are interested in assessing the impact of the recent economic recession on the general labour market performance in Macedonia. Second, we consider the question of how the economic crisis has affected different labour market segments. Finally, we intend to explore the role of the non-traditional labour market adjustment mechanisms such as employment in the informal sector, non-participation and emigration from the perspective of their capacities to absorb a part of the unemployed workforce. | ||
| 650 | _aLabour market | ||
| 650 | _aunemployment | ||
| 650 | _aMacedonia | ||
| 651 | _aNorth Macedonia | ||
| 700 | 1 | _aPechijareski, Ljupcho | |
| 700 | 1 | _aPechijareski, Goran | |
| 830 | 0 |
_v101 _wWIIW0000140 _twiiw Balkan Observatory Working Papers |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-3193.html |
| 942 |
_cP _2z |
||
| 999 |
_c8787 _d8787 |
||