| 000 | 01848nam a22003017u 4500 | ||
|---|---|---|---|
| 001 | pwiiw4961 | ||
| 003 | OSt | ||
| 005 | 20260516120038.0 | ||
| 008 | 190613t2019 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aL80 _aF13 _aF15 _2jelc |
||
| 100 | 1 | _aPindyuk, Olga | |
| 245 | 1 | 0 | _aThe Future of UK Services Trade Post-Brexit: Unlikely to Be Bright |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2019. |
||
| 300 |
_a13 S., _b2 Tables and 7 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Policy Notes and Reports _v31 |
|
| 520 | _aTrade in services was overshadowed by trade in goods in the Brexit debate, undeservingly so as services account for almost half of the UK cross-border exports and the EU is a major market for UK services exporters. Leaving the EU Single Market in services will cause increased regulatory costs of trading services and could have significant effects on the volume and composition of UK services exports under any exit deal. The highest rise in trade costs is to be expected in professional services, such as legal services, architecture, engineering, and accounting. With a rise in cross-border trade barriers there would be a relative increase in the proportion of services provided via a more costly physical presence within the EU. Regulatory heterogeneity among the EU members towards third countries will be an additional factor behind significant shifts in the sectoral and geographic composition of the UK services exports. | ||
| 650 | _aservices trade | ||
| 650 | _aBrexit | ||
| 650 | _aSingle Market | ||
| 651 | _aEuropean Union | ||
| 651 | _aUnited Kingdom | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 830 | 0 |
_v31 _wWIIW0000092 _twiiw Policy Notes and Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-4961.html |
| 942 | _cP | ||
| 999 |
_c8803 _d8803 |
||