| 000 | 03414nam a22007457u 4500 | ||
|---|---|---|---|
| 001 | pwiiw5059 | ||
| 003 | OSt | ||
| 005 | 20260517120254.0 | ||
| 008 | 191107t2019 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aE00 _aE02 _aF02 _aJ11 _aP20 _aP30 _aO52 _2jelc |
||
| 100 | 1 | _aGligorov, Vladimir | |
| 245 | 1 | 0 | _aLooking Back, Looking Forward: Central and Eastern Europe 30 Years After the Fall of the Berlin Wall |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2019. |
||
| 300 |
_a54 S., _b2 Tables and 29 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Essays and Occasional Papers _v4 |
|
| 520 | _aTo mark the 30th anniversary of the fall of the Berlin Wall, this paper aims to assess developments in Central, East and Southeast Europe (CESEE) over the past three decades, and to look forward to what the next 30 years might bring. First, we measure the convergence of per capita income, wages and life expectancy in CESEE with Western Europe since 1989, and examine demographic trends. We find that, after a difficult start, many countries have become significantly wealthier and their populations much healthier. However, for others, the outcomes of the first 30 years are less positive, and a large number of countries in CESEE have already experienced significant population decline. Second, our experts look back at the situation in 1989, and to what extent their expectations have played out, reflecting on both successes and disappointments. Third, we analyse current trends in the region, and attempt to project what will come next. Here, we focus on automation, digitalisation, institutions, demographics and geopolitics. We find evidence of institutional regression, demographic challenges, and a changing geopolitical backdrop that will have important implications for much of the region. However, we also see reasons for optimism, including the opportunities provided by digitalisation and automation, and an active civil society that could in time force positive change. | ||
| 650 | _aCESEE | ||
| 650 | _aEurope | ||
| 650 | _aCentral and Eastern Europe | ||
| 650 | _atransition | ||
| 650 | _aconvergence | ||
| 650 | _ademographics | ||
| 651 | _aAlbania | ||
| 651 | _aBelarus | ||
| 651 | _aBosnia and Herzegovina | ||
| 651 | _aBulgaria | ||
| 651 | _aCentral and East Europe | ||
| 651 | _aCIS | ||
| 651 | _aCroatia | ||
| 651 | _aCzechia | ||
| 651 | _aEstonia | ||
| 651 | _aEuropean Union | ||
| 651 | _aHungary | ||
| 651 | _aKazakhstan | ||
| 651 | _aKosovo | ||
| 651 | _aLatvia | ||
| 651 | _aLithuania | ||
| 651 | _aMoldova | ||
| 651 | _aMontenegro | ||
| 651 | _aNew EU Member States | ||
| 651 | _aNorth Macedonia | ||
| 651 | _aPoland | ||
| 651 | _aRomania | ||
| 651 | _aRussia | ||
| 651 | _aSerbia | ||
| 651 | _aSlovakia | ||
| 651 | _aSlovenia | ||
| 651 | _aSoutheast Europe | ||
| 651 | _aTurkey | ||
| 651 | _aUkraine | ||
| 690 | _aMacroeconomic Analysis and Policy | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 700 | 1 | _aGrieveson, Richard | |
| 700 | 1 |
_aHavlik, Peter _94 |
|
| 700 | 1 |
_aHunya, Gabor _96 |
|
| 700 | 1 | _aPindyuk, Olga | |
| 700 | 1 | _aPodkaminer, Leon | |
| 700 | 1 | _aRichter, Sandor | |
| 700 | 1 | _aVidovic, Hermine | |
| 830 | 0 |
_v4 _wWIIW0000122 _twiiw Essays and Occasional Papers |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-5059.html |
| 942 | _cP | ||
| 999 |
_c8857 _d8857 |
||