| 000 | 01955nam a22003617u 4500 | ||
|---|---|---|---|
| 001 | pwiiw5346 | ||
| 003 | OSt | ||
| 005 | 20260516120020.0 | ||
| 008 | 200617t2020 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aF14 _aF15 _aF21 _aE22 _aO47 _2jelc |
||
| 100 | 1 | _aAdarov, Amat | |
| 245 | 1 | 0 | _aCapital Dynamics, Global Value Chains, Competitiveness and Barriers to FDI and Capital Accumulation in the EU |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2020. |
||
| 300 |
_a63 S., _b13 Tables and 31 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Research Reports _v446 |
|
| 520 | _aThe study analyses the relationships between capital dynamics, productivity, global value chains and foreign direct investment using panel data techniques. Among other results, we confirm the high importance of tangible and intangible ICT capital for productivity and GVC integration. We examine the extent of underinvestment in ICT in the EU relative to other major economies and identify bottlenecks for efficient capital allocation. The sluggish economic performance of the EU in the post-crisis period has been further challenged by the COVID-19 outbreak. Consolidating policy efforts to facilitate ICT investment, tackling the barriers to ICT adoption and broad-based digitalisation are critical for the EU in order to maintain a competitive edge and unlock new growth opportunities in the new normal. | ||
| 650 | _aProductivity | ||
| 650 | _adigitalisation | ||
| 650 | _aICT capital | ||
| 650 | _aFDI | ||
| 650 | _aglobal value chains | ||
| 650 | _abarriers to ICT investments | ||
| 650 | _aintangible capital | ||
| 651 | _anon specific | ||
| 690 | _aMacroeconomic Analysis and Policy | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 700 | 1 |
_aStehrer, Robert _95 |
|
| 830 | 0 |
_v446 _wWIIW0000048 _twiiw Research Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-5346.html |
| 942 | _cP | ||
| 999 |
_c8884 _d8884 |
||