| 000 | 02671nam a22003617u 4500 | ||
|---|---|---|---|
| 001 | pwiiw5351 | ||
| 003 | OSt | ||
| 005 | 20260518120020.0 | ||
| 008 | 200625t2020 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aF50 _aF51 _aH12 _aH56 _aO52 _aI38 _aQ34 _2jelc |
||
| 100 | 1 |
_aHavlik, Peter _94 |
|
| 245 | 1 | 0 | _aEconomic Challenges and Costs of Reintegrating the Donbas Region in Ukraine |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2020. |
||
| 300 |
_a72 S., _b15 Tables, 27 Figures and 4 Boxes, _c30cm. |
||
| 490 | 1 |
_awiiw Research Reports _v447 |
|
| 520 | _aThis study provides a systematic assessment of the costs of the ongoing armed conflict in the Donbas region of Ukraine. By combining the pre-war geographical distribution of fixed capital with data on battle intensity, survey evidence on household damage in the conflict-affected areas and novel data on the macroeconomy of certain areas of the Donetsk and Luhansk regions, the report estimates the minimum reconstruction costs of the region at USD 21.7 billion. On the basis of the composition of the costs, the study argues that the government’s main focus should be on restoring the basic institutions that are usually taken for granted in most economies: the markets and state capacity. The study proposes the key features of a reconstruction plan to help achieve this goal. This plan – assuming a lasting ceasefire is being observed – involves a continuation of the reform path in order to achieve sustainable and inclusive economic growth, to attract both foreign and domestic investments, improve the well-being of Ukrainian citizens and increase the opportunity costs of conflict. The systematic collection and dissemination of data on the Donbas region is essential. Ukraine should strive for balanced trade with the rest of the world. Last but not least, ensure that the peace settlement is durable. In the case of the Donbas this would mean an additional agreement that would not substitute the Minsk II Agreement but would both help to implement and complement it. Website 'Disconnected - Economic Challenges and Costs of Reintegrating the Donbas Region' | ||
| 650 | _aConflict economics | ||
| 650 | _apolitical economy | ||
| 650 | _ainternational conflict | ||
| 650 | _aUkraine | ||
| 650 | _arestoration | ||
| 650 | _aDonbas | ||
| 651 | _aUkraine | ||
| 690 | _aMacroeconomic Analysis and Policy | ||
| 690 | _aRegional Development | ||
| 700 | 1 | _aKochnev, Artem | |
| 700 | 1 | _aPindyuk, Olga | |
| 830 | 0 |
_v447 _wWIIW0000048 _twiiw Research Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-5351.html |
| 942 | _cP | ||
| 999 |
_c8887 _d8887 |
||