| 000 | 02424nam a22003977u 4500 | ||
|---|---|---|---|
| 001 | pwiiw5589 | ||
| 003 | OSt | ||
| 005 | 20260518120020.0 | ||
| 008 | 210129t2021 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aF13 _aF14 _aF18 _aF64 _aO13 _aQ56 _2jelc |
||
| 100 | 1 | _aGrübler, Julia | |
| 245 | 1 | 0 | _aWanted! Free Trade Agreements in the Service of Environmental and Climate Protection |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2021. |
||
| 300 |
_a93 S., _b13 Tables and 18 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Research Reports _v451 |
|
| 520 | _aThe effects of international trade on the planet’s climate and environment are manifold and complex. This makes assessment of the impact of free trade agreements (FTAs) a delicate matter. This study provides an overview of the development of sustainability chapters in FTAs and discusses their potential and limitations. It highlights particular industry-specific environmental issues related to EU trade, especially with developing countries, and presents complementary policy options. In this vein, it zooms in on the EU-Mercosur FTA, for which a political agreement was reached in June 2019. It contrasts the estimated cost of increased CO2 emissions attributable to intensified trade relations, as one element of the ‘pains from trade’, with the estimated ‘gains from trade’ arising from lower prices for consumers. The analysis suggests that the benefits outweigh the costs; yet, the result is sensitive to assumed prices for pollutants. Furthermore, the effectiveness of the incorporated sustainability chapter is limited by its enforceability. The latter provokes a discussion on the modernisation of the framework of the World Trade Organization, which currently does not allow environmental challenges to be tackled effectively. | ||
| 650 | _afree trade agreements | ||
| 650 | _atrade policy | ||
| 650 | _aenvironment | ||
| 650 | _asustainability | ||
| 650 | _aWTO | ||
| 650 | _aMercosur | ||
| 651 | _aBrazil | ||
| 651 | _aEuropean Union | ||
| 651 | _aMERCOSUR | ||
| 651 | _aWTO members | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 690 | _aRegional Development | ||
| 700 | 1 | _aStöllinger, Roman | |
| 700 | 1 | _aTondl, Gabriele | |
| 830 | 0 |
_v451 _wWIIW0000048 _twiiw Research Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-5589.html |
| 942 | _cP | ||
| 999 |
_c8911 _d8911 |
||