| 000 | 02287nam a22003497u 4500 | ||
|---|---|---|---|
| 001 | pwiiw5809 | ||
| 003 | OSt | ||
| 005 | 20260518120103.0 | ||
| 008 | 210531t2021 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 100 | 1 | _aMara, Isilda | |
| 245 | 1 | 0 | _awiiw - POLMIG Database: An Inventory of Migration Policy Changes in Europe, 2013-2019 |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2021. |
||
| 300 |
_a19 S., _b4 Tables and 3 Diagrams, _c30cm. |
||
| 490 | 1 |
_awiiw Statistical Reports _v10 |
|
| 520 | _aThe following work has been conducted with the aim of providing detailed information on migration policy changes implemented in Europe between 2013 and 2019. It examines new measures, laws and regulations grouped by policy area, target group and typology of policy change. It provides detailed, categorized and sub-categorized changes in migration policies, including both immigration and emigration policies. The following database offers numerous possibilities for further investigation and in-depth analyses of migration policy changes in a systematic way across time and EU countries. Database POLMIG database is an inventory of migration policy changes implemented in Europe between 2013 and 2019. It provides detailed information about more than 700 new measures, laws and migration related regulations implemented in 23 out of 28 EU countries (the Baltic states, Malta and Cyprus are not included). The available information is provided in a structured and harmonised format that is comparable across countries. For the compilation of the database financial support of the Oesterreichische Nationalbank (Austrian Central Bank, Anniversary Fund, Project number: 18047) is gratefully acknowledged. If you would like to obtain the database please contact wiiw. | ||
| 650 | _amigration | ||
| 650 | _aimmigration | ||
| 650 | _aemigration | ||
| 650 | _adatabase | ||
| 650 | _aEurope | ||
| 650 | _apolicy change | ||
| 651 | _aEuropean Union | ||
| 651 | _aNorway | ||
| 651 | _aUnited Kingdom | ||
| 690 | _aLabour, Migration and Income Distribution | ||
| 700 | 1 | _aKovacevic, Sandra | |
| 830 | 0 |
_v10 _wWIIW0000110 _twiiw Statistical Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-5809.html |
| 942 | _cP | ||
| 999 |
_c8929 _d8929 |
||