| 000 | 04634nam a22004937u 4500 | ||
|---|---|---|---|
| 001 | pwiiw6348 | ||
| 003 | OSt | ||
| 005 | 20260518120050.0 | ||
| 008 | 220927t2022 au ||||| |||||||| ||ger d | ||
| 040 | _cOSt | ||
| 041 | _ager | ||
| 084 |
_aJ11 _aJ31 _aJ61 _aJ64 _aO50 _2jelc |
||
| 100 | 1 | _aAstrov, Vasily | |
| 245 | 1 | 0 | _aBevölkerungs- und Wirtschaftsentwicklung in den mittel- und osteuropäischen Ländern (MOEL) |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2022. |
||
| 300 |
_a92 S., _b78 Tables, 38 Figures and 8 Maps, _c30cm. |
||
| 490 | 1 |
_awiiw Research Reports in German Language _v21 |
|
| 520 | _aBevölkerungs- und Wirtschaftsentwicklung in den mittel- und osteuropäischen Ländern (MOEL) This publication is available in German language only. For a brief English summary see further below. Die Zuwanderung aus den mittel- und osteuropäischen EU-Ländern (MOEL) hat maßgeblich zum Bevölkerungswachstum Österreichs und Wiens beigetragen. Die Studie liefert eine Einschätzung des aktuellen und zukünftigen Migrationspotenzials nach Österreich und Wien aus den MOEL und drei Westbalkanländern Bosnien-Herzegowina, Nordmazedonien und Serbien. Nach einem coronabedingten Einbruch im Jahr 2020 konnten die MOEL und die Westbalkanländer bereits 2021 wieder einen zum Teil kräftigen Wirtschaftsaufschwung verzeichnen, was sich auch in einer günstigen Arbeitsmarktsituation widerspiegelte, bzw. den Arbeitskräfte- und Fachkräftemangel verstärkte. Angesichts des Krieges in der Ukraine sind die Prognosen für 2022 und die Folgejahre mit einem hohen Risiko behaftet. Mittelfristig kann jedoch eine Abschwächung der bestehenden Migrationsströme aus den MOEL und den drei Westbalkanländern nach Österreich und Wien erwartet werden. Abgesehen von der positiven Entwicklung der Arbeitsmärkte, weisen die demographischen Szenarien auf ein teilweise starkes Schrumpfen der Gesamtbevölkerung und den damit einhergehenden Rückgang der Erwerbsbevölkerung in den untersuchten Regionen hin. Ferner ist im Verlauf der nächsten Jahre keine weitere Öffnung des österreichischen Arbeitsmarktes zu erwarten. Eine Verschiebung der regionalen Struktur der Migrationsströme in Hinblick auf die österreichischen Bundesländer ist aus heutiger Sicht unwahrscheinlich. Population trends and economic development in Central and East European countries Immigration from Central and Eastern European EU countries (CEEC) has contributed significantly to the population growth of Austria and Vienna. The study provides an assessment of the current and future migration potential to Austria and Vienna from the CEECs and three Western Balkan countries - Bosnia and Herzegovina, Northern Macedonia and Serbia. After a corona-related slump in 2020, the CEECs and the Western Balkan countries were able to record a (strong) economic upswing again as early as 2021, which was also reflected in a favourable labour market outcome and increased labour and skilled labour shortages. In view of the war in Ukraine, forecasts for 2022 and subsequent years are subject to a high degree of risk. In the medium term, however, the existing migration flows from CEE and the three Western Balkan countries to Austria and Vienna can be expected to weaken. Apart from the positive labour market developments, the demographic scenarios point to a partly strong shrinkage of the total population and the accompanying decline in the labour force in the countries under consideration. Furthermore, no further opening of the Austrian labour market is expected in the course of the next few years. From today's perspective, a shift in the regional structure of migration flows with regard to the Austrian federal provinces is unlikely. | ||
| 650 | _aDemographie | ||
| 650 | _aregionale Entwicklung | ||
| 650 | _aArbeitsmarkt | ||
| 650 | _aMigration | ||
| 650 | _ademography | ||
| 650 | _aregional development | ||
| 650 | _alabour market | ||
| 650 | _amigration | ||
| 651 | _aAustria | ||
| 651 | _aBosnia and Herzegovina | ||
| 651 | _aNew EU Member States | ||
| 651 | _aNorth Macedonia | ||
| 651 | _aSerbia | ||
| 690 | _aMacroeconomic Analysis and Policy | ||
| 690 | _aLabour, Migration and Income Distribution | ||
| 690 | _aRegional Development | ||
| 700 | 1 | _aJestl, Stefan | |
| 700 | 1 | _aLandesmann, Michael | |
| 700 | 1 | _aLeitner, Sebastian | |
| 700 | 1 | _aRömisch, Roman | |
| 700 | 1 |
_aStehrer, Robert _95 |
|
| 700 | 1 | _aVidovic, Hermine | |
| 830 | 0 |
_v21 _wWIIW0000108 _twiiw Research Reports in German Language |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-6348.html |
| 942 | _cP | ||
| 999 |
_c8975 _d8975 |
||