| 000 | 00508nam a2200193uu 4500 | ||
|---|---|---|---|
| 001 | WIIW0000188 | ||
| 003 | OSt | ||
| 005 | 20241011144108.0 | ||
| 008 | 241011t2020 xxk||||| ||||||0| | eng d | ||
| 020 | _a978-1--78990-570-0 | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 100 | _dUNIDO | ||
| 245 | 0 | 0 | _aInternational Yearbook of Industrial Statistics 2020 |
| 260 |
_aCheltenham, UK and Northampton, MA, US _bEdward Elgar Publishing _c2020 |
||
| 300 |
_a868 S. ; _c31,5 cm. |
||
| 650 | _aIndustry | ||
| 942 |
_cB _2z |
||
| 999 |
_c9067 _d9067 |
||