| 000 | 02838nam a22004337u 4500 | ||
|---|---|---|---|
| 001 | pwiiw7092 | ||
| 003 | OSt | ||
| 005 | 20260518120019.0 | ||
| 008 | 241215t2024 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aE62 _aH3 _aH6 _2jelc |
||
| 100 | 1 | _aHeimberger, Philipp | |
| 245 | 1 | 0 | _aFiscal governance in the Western Balkans: An analysis of fiscal rules, fiscal councils, and medium-term budgetary frameworks |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2024. |
||
| 300 |
_a55 S., _b5 Tables and 17 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Research Reports _v478 |
|
| 520 | _aThis paper presents a detailed analysis of fiscal frameworks across the six Western Balkan economies utilizing a newly compiled dataset based on the European Commission’s Fiscal Governance Database. The analysis reveals that although all six Western Balkan countries have implemented some form of fiscal rule, these rules are generally less robust than those in EU member states in Central, Eastern, and Southeastern Europe. Independent fiscal councils are operational only in Serbia and North Macedonia, as well as in one entity in Bosnia and Herzegovina, while other Western Balkan economies are still in the process of planning or implementing similar bodies. Across the region, medium-term budgetary frameworks are largely indicative in nature. Statistical and econometric analysis indicates that fiscal rules and councils in the Western Balkans may have had positive effects on reducing deficits and maintaining sustainable public debt dynamics, but only sporadically and to a limited degree. The political-economy challenges facing economies in the region may be inhibiting the adoption of fiscal rules and impairing the operation of fiscal councils. An evaluation of recent changes to EU fiscal rules and their implications for the Western Balkans highlights the need to improve the technical and analytical capabilities of fiscal institutions, as the new rules could negatively affect public investment in the region unless spending can be prioritized effectively and supported by improvements in domestic revenue mobilization. | ||
| 650 | _afiscal governance | ||
| 650 | _afiscal rules | ||
| 650 | _afiscal councils | ||
| 650 | _aMTBF | ||
| 650 | _aWestern Balkans | ||
| 651 | _aAlbania | ||
| 651 | _aBosnia and Herzegovina | ||
| 651 | _aKosovo | ||
| 651 | _aMontenegro | ||
| 651 | _aNorth Macedonia | ||
| 651 | _aSerbia | ||
| 651 | _aWestern Balkans | ||
| 690 | _aMacroeconomic Analysis and Policy | ||
| 700 | 1 | _aJovanović, Branimir | |
| 700 | 1 | _aTevdovski, Dragan | |
| 700 | 1 | _aMadzarevic-Sujster, Sanja | |
| 700 | 1 | _aPionteck, Tim | |
| 830 | 0 |
_v478 _wWIIW0000048 _twiiw Research Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-7092.html |
| 942 | _cP | ||
| 999 |
_c9108 _d9108 |
||