| 000 | 02773nam a22006017u 4500 | ||
|---|---|---|---|
| 001 | pwiiw6998 | ||
| 003 | OSt | ||
| 005 | 20260518120019.0 | ||
| 008 | 240923t2024 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aO14 _aO31 _aO38 _2jelc |
||
| 100 | 1 | _aBykova, Alexandra | |
| 245 | 1 | 0 | _aToward Innovation-driven Growth: Innovation Systems and Policies in EU Member States of Central Eastern Europe |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2024. |
||
| 300 |
_a121 S., _b25 Tables, 24 Figures and 4 Boxes, _c30cm. |
||
| 490 | 1 |
_awiiw Research Reports _v476 |
|
| 520 | _aThis study builds on our previous analyses of a new growth model for the EU member states of Central and Eastern European (CEE), focusing on fostering innovation-driven development. We aim to explain the types of innovation systems and policies that enhance domestic innovation capabilities, drawing on global best practices. A critical evaluation of the current innovation landscape in EU-CEE countries is conducted, particularly in the context of the green and digital transitions. The study assesses the strengths and weaknesses of both national innovation initiatives and opportunities provided by EU industrial and technology policy frameworks. Based on these insights, we offer actionable policy recommendations to promote innovation-driven growth, enhance productivity, and boost economic convergence over the medium term, taking into account the unique political and historical contexts of the EU-CEE countries. Additionally, we prepare country-specific briefing notes tailored to the individual development needs and opportunities of each nation. | ||
| 650 | _aInnovation policy | ||
| 650 | _atechnological development | ||
| 650 | _aCentral Eastern Europe | ||
| 650 | _aconvergence | ||
| 651 | _aBulgaria | ||
| 651 | _aCroatia | ||
| 651 | _aCzechia | ||
| 651 | _aEstonia | ||
| 651 | _aEU-CEE | ||
| 651 | _aHungary | ||
| 651 | _aLatvia | ||
| 651 | _aLithuania | ||
| 651 | _aPoland | ||
| 651 | _aRomania | ||
| 651 | _aSlovakia | ||
| 651 | _aSlovenia | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 690 | _aSectoral studies | ||
| 700 | 1 | _aGrieveson, Richard | |
| 700 | 1 | _aGuadagno, Francesca | |
| 700 | 1 | _aHanzl-Weiss, Doris | |
| 700 | 1 | _aHeger, Nadya | |
| 700 | 1 | _aKorpar, Niko | |
| 700 | 1 | _aLeitner, Sebastian | |
| 700 | 1 | _aStröhm, Bernd Christoph | |
| 700 | 1 | _aTverdostup, Marina | |
| 700 | 1 | _aZavarská, Zuzana | |
| 700 | 1 | _aMuś, Jan | |
| 700 | 1 | _aSass, Magdolna | |
| 700 | 1 | _aSzalavetz, Andrea | |
| 700 | 1 | _aDöme, Viktrória | |
| 830 | 0 |
_v476 _wWIIW0000048 _twiiw Research Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-6998.html |
| 942 | _cP | ||
| 999 |
_c9110 _d9110 |
||