| 000 | 02430nam a22003737u 4500 | ||
|---|---|---|---|
| 001 | pwiiw7097 | ||
| 003 | OSt | ||
| 005 | 20260518120036.0 | ||
| 008 | 241217t2024 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aF14 _aF50 _aF51 _aO10 _aO53 _2jelc |
||
| 100 | 1 | _aGökten, Meryem | |
| 245 | 1 | 0 | _aTurkey’s geo-economic shift: An opportunity to revitalise EU integration amid sanctions |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2024. |
||
| 300 |
_a18 S., _b4 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Policy Notes and Reports _v90 |
|
| 520 | _a Since the beginning of the war in Ukraine, Turkey has adeptly navigated a balancing act between Russia and the West, leveraging its position as a credible mediator. However, Turkey’s geo-economic vulnerabilities and strong economic ties with the West have made this approach untenable, especially given the recent escalation in pressure from the United States. As the US adopts a firmer stance and Turkey starts to distance itself from Russia, the implications for the European Union’s strategy towards Turkey become increasingly important, presenting an opportunity to revitalise relationships. However, relations may sour again owing to stalled progress in relations and ongoing regional instability. Turkey's vocal stance against Israel and the war in Gaza underlines its dissatisfaction with US and EU responses, but at present the country has only limited leverage to effect change. The EU needs to adopt a proactive stance towards Turkey, moving beyond waiting for a post-Erdoğan era, and establish new forms of engagement other than EU accession. A modernisation of EU-Turkey customs rules is long overdue and would benefit both sides. Given Turkey’s geopolitical significance and NATO membership, it is crucial for the EU to maintain relations with the country to prevent it from aligning more closely with Moscow and Beijing. | ||
| 650 | _aTurkey | ||
| 650 | _aEU | ||
| 650 | _aforeign trade | ||
| 650 | _acustoms union | ||
| 650 | _asanctions | ||
| 650 | _ainvestment | ||
| 651 | _aEuropean Union | ||
| 651 | _aRussia | ||
| 651 | _aTurkey | ||
| 651 | _aUS | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 700 | 1 | _aGrieveson, Richard | |
| 830 | 0 |
_v90 _wWIIW0000092 _twiiw Policy Notes and Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-7097.html |
| 942 | _cP | ||
| 999 |
_c9115 _d9115 |
||