| 000 | 02425nam a22004097u 4500 | ||
|---|---|---|---|
| 001 | pwiiw7087 | ||
| 003 | OSt | ||
| 005 | 20260518120036.0 | ||
| 008 | 241204t2024 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aF22 _aO15 _2jelc |
||
| 100 | 1 | _aBeckers, Pascal | |
| 245 | 1 | 0 | _aThe impact of migration to the EU on labour shortages in the Western Balkans: Policy implications |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2024. |
||
| 300 |
_a23 S., _b4 Figures and 2 Boxes, _c30cm. |
||
| 490 | 1 |
_awiiw Policy Notes and Reports _v87 |
|
| 520 | _aEmigration from the Western Balkans (WB) to the European Union (EU) has long been a significant source of workers for the EU. In light of population ageing and the twin (digital and green) transitions in the EU, and as candidate countries for EU membership, their contribution may be more relevant than ever. At the same time, the outflow of workers from the WB has exacerbated labour and skill shortages across occupations in the region, depleting the talent pool needed for economic development. This challenge – while also an opportunity – requires immediate attention. Based on new research findings, this policy brief highlights incentives that encourage (i) emigration from the WB region and (ii) immigration to EU countries. In particular, it examines the impact of emigration on labour shortages in the WB and proposes timely policy recommendations for WB and EU policy makers. The policy recommendations are in three main categories: (i) industrial policy to address labour shortages and boost technological development, (ii) migration and skills development policies, and (iii) improving data quality for market research and academia. | ||
| 650 | _aPull and push factors of migration | ||
| 650 | _amigration aspirations/desires | ||
| 650 | _adestination decision | ||
| 650 | _achoice model | ||
| 650 | _amigration policy | ||
| 650 | _askills development | ||
| 650 | _aWestern Balkans | ||
| 650 | _aEU | ||
| 651 | _aEuropean Union | ||
| 651 | _aWestern Balkans | ||
| 690 | _aLabour, Migration and Income Distribution | ||
| 700 | 1 | _ade Lange, Tesseltje | |
| 700 | 1 | _aGhodsi, Mahdi | |
| 700 | 1 | _aIvanović, Ksenija | |
| 700 | 1 | _aLeitner, Sandra M. | |
| 830 | 0 |
_v87 _wWIIW0000092 _twiiw Policy Notes and Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-7087.html |
| 942 | _cP | ||
| 999 |
_c9118 _d9118 |
||