| 000 | 01849nam a22003257u 4500 | ||
|---|---|---|---|
| 001 | pwiiw7075 | ||
| 003 | OSt | ||
| 005 | 20260518120036.0 | ||
| 008 | 241120t2024 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aF11 _aF13 _aF14 _aF18 _aQ56 _2jelc |
||
| 100 | 1 | _aFlórez Mendoza, Javier | |
| 245 | 1 | 0 | _aImpacts of the EU carbon border adjustment mechanism |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2024. |
||
| 300 |
_a17 S., _b5 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Policy Notes and Reports _v86 |
|
| 520 | _aWe summarise the results of our study employing a quantitative trade model to assess the implications of the EU carbon border adjustment mechanism (CBAM) on trade flows, welfare, real wages and CO2 emissions. Specifically, the general equilibrium effects of the introduction of a tariff on carbon-intensive products on European Union (EU) and European Free Trade Association (EFTA) members and non-members are assessed. For the EU, we find an increase in the terms of trade and consequently small positive welfare effects, whereas there are tiny negative effects on real wages. Non-EU countries face a decline in the terms of trade and a small welfare loss as well as marginally declining real wages. Global CO2 emissions are marginally reduced, although they minimally increase in the EU due to specialisation effects. | ||
| 650 | _aNew Quantitative Trade Model | ||
| 650 | _aCarbon Border Adjustment Mechanism (CBAM) | ||
| 650 | _atrade policy welfare | ||
| 650 | _aCO2 emissions | ||
| 651 | _anon specific | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 700 | 1 | _aReiter, Oliver | |
| 700 | 1 |
_aStehrer, Robert _95 |
|
| 830 | 0 |
_v86 _wWIIW0000092 _twiiw Policy Notes and Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-7075.html |
| 942 | _cP | ||
| 999 |
_c9119 _d9119 |
||