| 000 | 02282nam a22004217u 4500 | ||
|---|---|---|---|
| 001 | pwiiw7074 | ||
| 003 | OSt | ||
| 005 | 20260518120036.0 | ||
| 008 | 241118t2024 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aE62 _aF35 _aF51 _aH81 _aH84 _aK33 _2jelc |
||
| 100 | 1 | _aPindyuk, Olga | |
| 245 | 1 | 0 | _aFront-loading financial support to Ukraine: It’s now or never |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2024. |
||
| 300 |
_a27 S., _b10 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Policy Notes and Reports _v85 |
|
| 520 | _aWithout sufficient military and financial support, Ukraine will not be able to withstand Russia’s military aggression and prevent even more damage to its economy and social fabric. In addition to having a much smaller economy compared to Russia, Ukraine also has a much smaller population – which means it will eventually lose a long war of attrition. If sufficient aid is not provided, Ukraine’s defeat would likely result in far higher social, political and economic costs to Europe in the form of additional refugee flows and greater security risks, including spill-over effects on other neighbouring regions. The EU needs to expand its role as a donor of financial aid. Increasing and front-loading macro-financial and reconstruction assistance – primarily via grants – would enable Ukraine to have an accelerating economic growth trajectory as well as benefit Europe by improving its security situation and boosting its prosperity. Additionally, the assets of the Russian Central Bank that have been frozen by Ukraine’s Western allies, which amount to approximately USD 300bn, should finally be made available to Ukraine. | ||
| 650 | _aUkraine | ||
| 650 | _aRussia | ||
| 650 | _aEU | ||
| 650 | _aUS | ||
| 650 | _awar | ||
| 650 | _asecurity | ||
| 650 | _afiscal revenues | ||
| 650 | _aexternal financial aid | ||
| 650 | _apublic debt | ||
| 650 | _asanctions | ||
| 650 | _afrozen assets | ||
| 651 | _aEuropean Union | ||
| 651 | _aRussia | ||
| 651 | _aUkraine | ||
| 651 | _aUSA | ||
| 690 | _aMacroeconomic Analysis and Policy | ||
| 830 | 0 |
_v85 _wWIIW0000092 _twiiw Policy Notes and Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-7074.html |
| 942 | _cP | ||
| 999 |
_c9120 _d9120 |
||