| 000 | 02476nam a22006857u 4500 | ||
|---|---|---|---|
| 001 | pwiiw7065 | ||
| 003 | OSt | ||
| 005 | 20260518120036.0 | ||
| 008 | 241106t2024 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aO52 _aR58 _aF21 _aJ24 _aO33 _2jelc |
||
| 100 | 1 | _aZavarská, Zuzana | |
| 245 | 1 | 0 | _aEconomic strategies for a thriving Danube Region |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2024. |
||
| 300 |
_a29 S., _b5 Tables and 16 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Policy Notes and Reports _v84 |
|
| 520 | _aThis policy note explores key issues in the Danube Region, focusing on labour market dynamics, including the development of digital skills, foreign direct investment (FDI) with a particular emphasis on FDI in the IT sector, and the robotisation and automation of the region’s industries. Covering 14 countries—Austria, Bosnia and Herzegovina, Bulgaria, Croatia, Czechia, Germany, Hungary, Moldova, Montenegro, Romania, Serbia, Slovakia, Slovenia, and Ukraine—it outlines policy recommendations aimed at enhancing workforce readiness, attracting high-tech foreign investments, and ensuring the region's competitiveness in an increasingly digitalised and automated global economy. | ||
| 650 | _aDanube Region | ||
| 650 | _aAustria | ||
| 650 | _aBosnia and Herzegovina | ||
| 650 | _aBulgaria | ||
| 650 | _aCroatia | ||
| 650 | _aCzechia | ||
| 650 | _aGermany | ||
| 650 | _aHungary | ||
| 650 | _aMoldova | ||
| 650 | _aMontenegro | ||
| 650 | _aRomania | ||
| 650 | _aSerbia | ||
| 650 | _aSlovakia | ||
| 650 | _aSlovenia | ||
| 650 | _aUkraine | ||
| 650 | _aEconomic Policy | ||
| 650 | _aFDI | ||
| 650 | _aDigitalisation | ||
| 650 | _aAutomation | ||
| 650 | _aLabour Market Dynamics | ||
| 650 | _aRegional Development | ||
| 651 | _aAustria | ||
| 651 | _aBosnia and Herzegovina | ||
| 651 | _aBulgaria | ||
| 651 | _aCroatia | ||
| 651 | _aCzechia | ||
| 651 | _aGermany | ||
| 651 | _aHungary | ||
| 651 | _aMoldova | ||
| 651 | _aMontenegro | ||
| 651 | _aRomania | ||
| 651 | _aSerbia | ||
| 651 | _aSlovakia | ||
| 651 | _aSlovenia | ||
| 651 | _aUkraine | ||
| 690 | _aLabour, Migration and Income Distribution | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 690 | _aRegional Development | ||
| 830 | 0 |
_v84 _wWIIW0000092 _twiiw Policy Notes and Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-7065.html |
| 942 | _cP | ||
| 999 |
_c9121 _d9121 |
||