| 000 | 03839nam a22012257u 4500 | ||
|---|---|---|---|
| 001 | pwiiw7026 | ||
| 003 | OSt | ||
| 005 | 20260518120044.0 | ||
| 008 | 241016t2024 au ||||| |||| 00| ||eng d | ||
| 020 | _a9783852090801 | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aE20 _aE21 _aE22 _aE24 _aE32 _aE5 _aE62 _aF21 _aF31 _aH60 _aI18 _aJ20 _aJ30 _aO47 _aO52 _aO57 _aP24 _aP27 _aP33 _aP52 _2jelc |
||
| 100 | 1 | _aAstrov, Vasily | |
| 245 | 1 | 0 | _aExternal weakness dampening robust consumer-driven growth |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2024. |
||
| 300 |
_a158 S., _b31 Tables, 57 Figures and 3 Boxes, _c30cm. |
||
| 490 | 1 |
_awiiw Forecast Reports _vOctober 2024 |
|
| 520 | _aEconomic growth will strengthen in most countries of CESEE in 2025-2026, as lower inflation and interest rates boost real incomes and consumer spending. Investment should also strengthen as interest rates fall, new foreign investment arrives, and EU funds continue to be drawn down. However, the deepening crisis in German industry will continue to weigh on the export-oriented industry of CESEE. The region faces significant downside risks to growth, including a potential victory for Donald Trump in the next US election, and higher energy prices due to tensions in the Middle East. | ||
| 650 | _aCESEE Central and Eastern Europe | ||
| 650 | _aeconomic forecast | ||
| 650 | _aWestern Balkans | ||
| 650 | _aCIS | ||
| 650 | _aUkraine | ||
| 650 | _aRussia | ||
| 650 | _aTurkey | ||
| 650 | _aEU | ||
| 650 | _aeuro area | ||
| 650 | _aconvergence | ||
| 650 | _abusiness cycle | ||
| 650 | _alabour markets | ||
| 650 | _aunemployment | ||
| 650 | _aRussia-Ukraine war | ||
| 650 | _aRussia sanctions | ||
| 650 | _acommodity prices | ||
| 650 | _ainflation | ||
| 650 | _aprice controls | ||
| 650 | _atrade disruptions | ||
| 650 | _aUkrainian refugees | ||
| 650 | _aenergy crisis | ||
| 650 | _agas | ||
| 650 | _aelectricity | ||
| 650 | _amonetary policy | ||
| 650 | _afiscal policy | ||
| 650 | _aimpact on Austria | ||
| 650 | _anear-shoring | ||
| 650 | _aautomotive industry | ||
| 650 | _adroughts | ||
| 651 | _aAlbania | ||
| 651 | _aAustria | ||
| 651 | _aBelarus | ||
| 651 | _aBosnia and Herzegovina | ||
| 651 | _aBulgaria | ||
| 651 | _aCentral and East Europe | ||
| 651 | _aCESEE | ||
| 651 | _aCIS | ||
| 651 | _aCroatia | ||
| 651 | _aCzechia | ||
| 651 | _aEstonia | ||
| 651 | _aEuro Area | ||
| 651 | _aEuropean Union | ||
| 651 | _aHungary | ||
| 651 | _aKazakhstan | ||
| 651 | _aKosovo | ||
| 651 | _aLatvia | ||
| 651 | _aLithuania | ||
| 651 | _aMoldova | ||
| 651 | _aMontenegro | ||
| 651 | _aNorth Macedonia | ||
| 651 | _aPoland | ||
| 651 | _aRomania | ||
| 651 | _aRussia | ||
| 651 | _aSerbia | ||
| 651 | _aSlovakia | ||
| 651 | _aSlovenia | ||
| 651 | _aSoutheast Europe | ||
| 651 | _aTurkey | ||
| 651 | _aUkraine | ||
| 651 | _aUS | ||
| 651 | _aWestern Balkans | ||
| 690 | _aMacroeconomic Analysis and Policy | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 700 | 1 | _aBykova, Alexandra | |
| 700 | 1 | _aDobrinsky, Rumen | |
| 700 | 1 | _aGökten, Meryem | |
| 700 | 1 | _aGrieveson, Richard | |
| 700 | 1 | _aHanzl-Weiss, Doris | |
| 700 | 1 | _aHow, Marcus | |
| 700 | 1 |
_aHunya, Gabor _96 |
|
| 700 | 1 | _aJovanović, Branimir | |
| 700 | 1 | _aKorpar, Niko | |
| 700 | 1 | _aKruk, Dzmitry | |
| 700 | 1 | _aLeitner, Sebastian | |
| 700 | 1 | _aMara, Isilda | |
| 700 | 1 | _aPindyuk, Olga | |
| 700 | 1 | _aRichter, Sandor | |
| 700 | 1 | _aSošić, Marko | |
| 700 | 1 | _aStröhm, Bernd Christoph | |
| 700 | 1 | _aTverdostup, Marina | |
| 700 | 1 | _aZavarská, Zuzana | |
| 700 | 1 | _aŻurawski, Adam | |
| 830 | 0 |
_vOctober 2024 _wWIIW0000046 _twiiw Forecast Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-7026.html |
| 942 | _cP | ||
| 999 |
_c9123 _d9123 |
||