| 000 | 02871nam a22003257u 4500 | ||
|---|---|---|---|
| 001 | pwiiw7282 | ||
| 003 | OSt | ||
| 005 | 20260406120009.0 | ||
| 008 | 250410t2025 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aD22 _aJ23 _aJ24 _aJ61 _aO33 _2jelc |
||
| 100 | 1 | _aGhodsi, Mahdi | |
| 245 | 1 | 0 | _aMigration vs. automation as an answer to labour shortages: Firm-level analysis for Austria |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2025. |
||
| 300 |
_a47 S., _b1 Table and 17 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Working Papers _v262 |
|
| 520 | _aLabour shortages in Europe have led firms to adopt two key strategies: automation and the employment of migrants. This study empirically examines the relationship between robot adoption and immigrant labour (differentiated by region of origin and education level) in Austrian firms using a novel dataset linking firm-level survey data on robotics adoption from Austria’s Information and Communication Technologies (IKTU ) surveys (waves 2018, 2020 and 2022) with registry-based employment records. Employing Poisson pseudo-maximum likelihood (PPML) estimations, we analyse firm-level employment decisions while controlling for firm characteristics, industry and region. Our findings show that firms adopting robots tend to employ more workers overall, particularly those with low and medium education levels. Notably, robot-adopting firms employ a higher share of low-educated migrants who are not from the European Economic Area (EEA), suggesting complementarity rather than substitution. However, automation appears to reduce the employment of highly educated migrant workers relative to natives. Distinguishing between industrial and service robots, we find that service robots have a stronger association with employment growth than industrial robots. The impact of robot adoption also differs by sector and is most pronounced in manufacturing, whereas its effects vary in the private service sectors. Our findings suggest that while automation can alleviate labour shortages, it may reinforce labour market segmentation. For EU policy makers, targeted interventions are needed to support the transition of migrant workers into higher-skilled occupations and to ensure that the benefits of automation are equitably distributed. Given the EU-wide relevance of automation and migration dynamics, these results provide insights that are also applicable beyond Austria. | ||
| 650 | _aMigration | ||
| 650 | _aautomation | ||
| 650 | _aemployment | ||
| 650 | _afirm- and worker-level analysis | ||
| 651 | _aAustria | ||
| 690 | _aLabour, Migration and Income Distribution | ||
| 700 | 1 | _aLeitner, Sandra M. | |
| 700 | 1 | _aTverdostup, Marina | |
| 830 | 0 |
_v262 _w7703 _twiiw Working Papers |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-7282.html |
| 942 | _cP | ||
| 999 |
_c9133 _d9133 |
||