| 000 | 01747nam a22003137u 4500 | ||
|---|---|---|---|
| 001 | pwiiw7344 | ||
| 003 | OSt | ||
| 005 | 20260405120009.0 | ||
| 008 | 250623t2025 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aF23 _aO24 _aO33 _aO34 _aQ55 _2jelc |
||
| 100 | 1 | _aDavies, Ronald B. | |
| 245 | 1 | 0 | _aInnovation interactions: Multinational spillovers and local absorptive capacity |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2025. |
||
| 300 |
_a42 S., _b10 Tables, _c30cm. |
||
| 490 | 1 |
_awiiw Working Papers _v265 |
|
| 520 | _aThe hope that multinational firms will improve local employment and productivity is a driving force behind policy efforts to attract investment. Such spillovers are often motivated by technological spillovers from foreign to domestic firms. We address this possibility by using the patenting activity of foreign multinationals in Europe as a measure of affiliate activity alongside more traditional proxies. We find that local firms’ employment and labour productivity is higher when FDI activity increases, particularly when those multinationals are upstream of locals. Furthermore, this effect is particularly significant among domestic patenting firms. Thus, it seems that the benefits of inbound investment are greatest for local innovators who are exposed to inbound innovating foreigners. | ||
| 650 | _aspillovers | ||
| 650 | _aForeign Direct Investment | ||
| 650 | _aPatents | ||
| 651 | _aEuropean Union | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 700 | 1 | _aGhodsi, Mahdi | |
| 700 | 1 | _aGuadagno, Francesca | |
| 830 | 0 |
_v265 _w7703 _twiiw Working Papers |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-7344.html |
| 942 | _cP | ||
| 999 |
_c9139 _d9139 |
||