| 000 | 02236nam a22003857u 4500 | ||
|---|---|---|---|
| 001 | pwiiw7346 | ||
| 003 | OSt | ||
| 005 | 20260518120035.0 | ||
| 008 | 250625t2025 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aF23 _aL23 _aO24 _aO33 _aO34 _aR58 _aQ55 _2jelc |
||
| 100 | 1 | _aCastelli, Chiara | |
| 245 | 1 | 0 | _aHarnessing FDI for innovation and green growth in the EU: Some evidence-based policy recommendations |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2025. |
||
| 300 |
_a17 S., _b2 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Policy Notes and Reports _v97 |
|
| 520 | _aForeign direct investment (FDI) has become a driver of growth in both developed and developing countries, as it enables the transfer of know-how and advanced technologies to host economies. This policy note discusses how FDI can effectively support innovation and green growth within the European Union (EU). It focuses on the role of regulatory harmonisation and technological alignment as factors that can significantly influence the location decisions and effectiveness of FDI. Similarly, as spill-overs from foreign affiliates substantially enhance local innovation capabilities, particularly in green technologies, we argue in favour of policies enhancing domestic absorptive capacity and of policy mechanisms that can systematically integrate sustainability criteria into FDI screening processes. Aligning investment policies with regional technological strengths and green transition goals will enable the EU to leverage FDI strategically for sustainable economic growth and climate resilience. | ||
| 650 | _aFDI | ||
| 650 | _aregulatory distance in NTMs | ||
| 650 | _atechnological proximity | ||
| 650 | _aenvironmental technology | ||
| 650 | _aregional spill-overs | ||
| 651 | _aEuropean Union | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 700 | 1 | _aDavies, Ronald B. | |
| 700 | 1 | _aFlórez Mendoza, Javier | |
| 700 | 1 | _aGhodsi, Mahdi | |
| 700 | 1 | _aGuadagno, Francesca | |
| 700 | 1 | _aMicocci, Francesca | |
| 700 | 1 | _aRungi, Armando | |
| 830 | 0 |
_v97 _wWIIW0000092 _twiiw Policy Notes and Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-7346.html |
| 942 | _cP | ||
| 999 |
_c9141 _d9141 |
||