| 000 | 01774nam a22003017u 4500 | ||
|---|---|---|---|
| 001 | pwiiw7399 | ||
| 003 | OSt | ||
| 005 | 20260406120008.0 | ||
| 008 | 250923t2025 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aF21 _aF23 _2jelc |
||
| 100 | 1 | _aWacker, Konstantin M. | |
| 245 | 1 | 0 | _aRevisiting the distance elasticity and investment motives in the FDI gravity model: Aggregate vs. sector-level evidence |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2025. |
||
| 300 |
_a71 S., _b26 Tables and 8 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Working Papers _v268 |
|
| 520 | _aThis paper re-examines foreign direct investment motives in the ‘FDI gravity’ model (Kleinert and Toubal, 2010), focusing on the role of distance. More precisely, we investigate whether aggregate and pooled gravity models for FDI obscure relevant heterogeneities across sectors. This is possible through the novel MREID dataset, which provides us with FDI data at the 2-digit NAICS level for 184 countries over the period 2010 to 2020. Our results reveal that aggregate and pooled models mask significant sector heterogeneities in two aspects: (i) in the importance of horizontal versus vertical FDI motives, and (ii) in the distance elasticity. The latter reflects that distance potentially captures more complex sector-specific components than are captured in the current gravity model for FDI. | ||
| 650 | _aGravity model | ||
| 650 | _aforeign direct investment | ||
| 650 | _asector heterogeneity | ||
| 651 | _anon specific | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 700 | 1 | _aRebmann, Nicola | |
| 830 | 0 |
_v268 _w7703 _twiiw Working Papers |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-7399.html |
| 942 | _cP | ||
| 999 |
_c9145 _d9145 |
||