| 000 | 02666nam a22007217u 4500 | ||
|---|---|---|---|
| 001 | pwiiw7416 | ||
| 003 | OSt | ||
| 005 | 20260518120040.0 | ||
| 008 | 251014t2025 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aI12 _aI18 _2jelc |
||
| 100 | 1 | _aFidanovski, Kristijan | |
| 245 | 1 | 0 | _aEasier to afford, more likely to be smoked? Marlboro indices show higher cigarette affordability in the South and East of Europe |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2025. |
||
| 300 |
_a21 S., _b1 Table and 8 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Policy Notes and Reports _v101 |
|
| 520 | _aCigarette prices vary widely across Europe and are difficult to compare, not least because of brand availability and income differences. We have developed two indices (Marlboro-Water and Marlboro-Eggs), comparing the price of a well-known brand sold in 34 European countries to that of two widely used consumer goods to provide intuitive estimates of cigarette affordability. Our indices show that cigarettes tend to be most affordable in the South and the East of Europe, where tobacco taxes tend to be lower and smoking rates higher. By expressing the affordability of cigarettes relative to widely used consumer goods, this study aims to shed further light on the well-established links between tobacco taxes, prices and consumption, highlighting the benefits of policies that aim to reduce cigarette affordability. | ||
| 650 | _aMarlboro indices | ||
| 650 | _acigarette affordability | ||
| 650 | _acigarette taxation | ||
| 651 | _aAlbania | ||
| 651 | _aAustria | ||
| 651 | _aBelgium | ||
| 651 | _aBosnia and Herzegovina | ||
| 651 | _aBulgaria | ||
| 651 | _aCroatia | ||
| 651 | _aCyprus | ||
| 651 | _aCzechia | ||
| 651 | _aDenmark | ||
| 651 | _aEstonia | ||
| 651 | _aFinland | ||
| 651 | _aFrance | ||
| 651 | _aGeorgia | ||
| 651 | _aGermany | ||
| 651 | _aGreece | ||
| 651 | _aHungary | ||
| 651 | _aIreland | ||
| 651 | _aItaly | ||
| 651 | _aLatvia | ||
| 651 | _aLithuania | ||
| 651 | _aNetherlands | ||
| 651 | _aNorth Macedonia | ||
| 651 | _aNorway | ||
| 651 | _aPoland | ||
| 651 | _aPortugal | ||
| 651 | _aRomania | ||
| 651 | _aSerbia | ||
| 651 | _aSlovakia | ||
| 651 | _aSlovenia | ||
| 651 | _aSpain | ||
| 651 | _aSweden | ||
| 651 | _aSwitzerland | ||
| 651 | _aTurkey | ||
| 651 | _aUkraine | ||
| 651 | _aUnited Kingdom | ||
| 700 | 1 | _aJovanovikj, Biljana | |
| 700 | 1 | _aKungl, Nóra | |
| 700 | 1 | _aRoss, Hana | |
| 830 | 0 |
_v101 _wWIIW0000092 _twiiw Policy Notes and Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-7416.html |
| 942 | _cP | ||
| 999 |
_c9148 _d9148 |
||