| 000 | 02918nam a22004457u 4500 | ||
|---|---|---|---|
| 001 | pwiiw7468 | ||
| 003 | OSt | ||
| 005 | 20260518120040.0 | ||
| 008 | 251117t2025 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aF02 _aF15 _aF55 _aP52 _aO52 _2jelc |
||
| 100 | 1 | _aGrieveson, Richard | |
| 245 | 1 | 0 | _aAnother Round of EU Enlargement: What are the economic and institutional must-haves for candidate countries to make accelerated enlargement possible? |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2025. |
||
| 300 |
_a104 S., _b2 Tables and 63 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Policy Notes and Reports _v102 |
|
| 520 | _aThis study identifies the minimum economic and institutional conditions that candidate countries must meet to ensure macroeconomic stability, sustainable growth, and effective integration into the EU, under a politically accelerated enlargement process. In the area of external accounts, successful past accessions managed current account deficits through FDI into tradable sectors, while real effective exchange rate misalignments and FDI into non-tradables led to post-accession instability. Key reforms include building export capacity, targeting FDI to tradables, aligning wages with productivity, and reducing debt-financed imbalances. On fiscal policy, while fiscal discipline is essential, overly conservative approaches can hinder growth. Countries with high debt-to-GDP ratios at accession faced prolonged austerity. Reforms should focus on fiscal sustainability, growth-oriented spending, tax base expansion, and procurement transparency. Labour market challenges include depopulation, low productivity, and high poverty. Effective employment policies, migration strategies, regional equity, and education-labour market alignment are essential. Institutional quality remains a critical barrier. Weak rule of law, corruption, and governance backsliding threaten accession prospects and must be addressed before accession. The study concludes that a focused set of pre-accession ‘must haves’ can guide enlargement, supported by adapted EU tools to mitigate risks and foster convergence. | ||
| 650 | _aEU Enlargement | ||
| 650 | _aEU Accession | ||
| 650 | _aCandidate Countries | ||
| 650 | _aUkraine | ||
| 650 | _aWestern Balkans | ||
| 651 | _aBulgaria | ||
| 651 | _aCroatia | ||
| 651 | _aMontenegro | ||
| 651 | _aRomania | ||
| 651 | _aSerbia | ||
| 651 | _aUkraine | ||
| 690 | _aMacroeconomic Analysis and Policy | ||
| 690 | _aLabour, Migration and Income Distribution | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 700 | 1 | _aGutzianas, Ioannis | |
| 700 | 1 | _aJovanović, Branimir | |
| 700 | 1 | _aLandesmann, Michael | |
| 700 | 1 | _aPindyuk, Olga | |
| 830 | 0 |
_v102 _wWIIW0000092 _twiiw Policy Notes and Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-7468.html |
| 942 | _cP | ||
| 999 |
_c9150 _d9150 |
||