| 000 | 02142nam a22003617u 4500 | ||
|---|---|---|---|
| 001 | pwiiw7469 | ||
| 003 | OSt | ||
| 005 | 20260406120008.0 | ||
| 008 | 251216t2025 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aJ01 _aJ08 _aJ14 _aJ16 _aJ24 _aJ31 _2jelc |
||
| 100 | 1 | _aLeitner, Sebastian | |
| 245 | 1 | 0 | _aDigitalisation of jobs and gender-age segregation in digital tasks: Cross-country evidence based on ESJS2 data |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2025. |
||
| 300 |
_a37 S., _b3 Tables and 8 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Working Papers _v269 |
|
| 520 | _aThis paper addresses the disproportional effects of digitalisation across age by investigating: (i) within-job age segregation in tasks by digital intensity; (ii) within-job age disparities in digital upskilling; (iii) age inequalities in wage returns to digital job tasks; and (iv) the role of gender in this age segregation and inequalities. The analysis is based on data of Cedefop’s second wave of the European Skills and Jobs Survey (ESJS2), conducted in 2021. First results of the analysis show that even when controlling for occupation-industry job pairs apart from using other explanatory variables, age segregation and gender gaps are prevalent in the case of digital skill intensity of tasks performed in the jobs of employees, though not in the case of digital upskilling via training measures. Applying the same appropriate controls, we also find that higher within-job digital skill intensity is associated with higher hourly wages. Gender wage gaps are sizable across all skill intensity categories in addition to widening in older age groups. | ||
| 650 | _aAge inequalities | ||
| 650 | _aearnings | ||
| 650 | _agender gaps | ||
| 650 | _ajob segregation | ||
| 650 | _adigital skills | ||
| 650 | _atasks | ||
| 651 | _aEU | ||
| 651 | _aIceland | ||
| 651 | _aNorway | ||
| 690 | _aLabour, Migration and Income Distribution | ||
| 700 | 1 | _aZilian, Stella Sophie | |
| 830 | 0 |
_v269 _w7703 _twiiw Working Papers |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-7469.html |
| 942 | _cP | ||
| 999 |
_c9152 _d9152 |
||