| 000 | 02010nam a22004937u 4500 | ||
|---|---|---|---|
| 001 | pwiiw7525 | ||
| 003 | OSt | ||
| 005 | 20260406120008.0 | ||
| 008 | 260218t2026 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aH60 _aE62 _2jelc |
||
| 100 | 1 | _aHeimberger, Philipp | |
| 245 | 1 | 0 | _aMacroeconomic and distributional effects of fiscal consolidation measures in EU countries |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2026. |
||
| 300 |
_a22 S., _b1 Table and 7 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Working Papers _v270 |
|
| 520 | _aWe provide new evidence on the effects of fiscal consolidation measures on output, unemployment, income inequality and consumer price inflation. To identify causal impacts, we use a narrative-based instrumental variable strategy drawing on historical records of exogenous fiscal changes motivated by deficit reduction, covering 12 EU countries from 1980 to 2020. Our results for the short to medium run show that fiscal consolidations (a) lower real output; (b) raise the unemployment rate; (c) increase income inequality; and d) reduce consumer price inflation. Contractionary macroeconomic effects are stronger during recessions than during non-recession periods. | ||
| 650 | _aFiscal consolidation | ||
| 650 | _aausterity | ||
| 650 | _agrowth | ||
| 650 | _aunemployment | ||
| 650 | _aincome inequality | ||
| 650 | _aEuropean Union | ||
| 651 | _aAustria | ||
| 651 | _aBelgium | ||
| 651 | _aDenmark | ||
| 651 | _aEuropean Union | ||
| 651 | _aFinland | ||
| 651 | _aFrance | ||
| 651 | _aGermany | ||
| 651 | _aIreland | ||
| 651 | _aItaly | ||
| 651 | _aNetherlands | ||
| 651 | _aPortugal | ||
| 651 | _aSpain | ||
| 651 | _aSweden | ||
| 690 | _aMacroeconomic Analysis and Policy | ||
| 690 | _aLabour, Migration and Income Distribution | ||
| 700 | 1 | _aMatzner, Anna | |
| 830 | 0 |
_v270 _w7703 _twiiw Working Papers |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-7525.html |
| 942 | _cP | ||
| 999 |
_c9155 _d9155 |
||