| 000 | 01975nam a22003377u 4500 | ||
|---|---|---|---|
| 001 | pwiiw7544 | ||
| 003 | OSt | ||
| 005 | 20260406120008.0 | ||
| 008 | 260324t2026 au ||||| |||| 00| ||eng d | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aF14 _aF13 _aF18 _2jelc |
||
| 100 | 1 | _aGhodsi, Mahdi | |
| 245 | 1 | 0 | _aQuantifying the trade impact of SPS and TBTs with product-level structural gravity |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2026. |
||
| 300 |
_a24 S., _b3 Tables and 3 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Working Papers _v273 |
|
| 520 | _aNon-tariff measures (NTMs), especially sanitary and phytosanitary (SPS) measures and technical barriers to trade (TBTs), have become crucial components of climate, industrial, and regulatory policy, impacting the majority of global trade. However, quantifying their effects on trade is challenging because NTMs are usually non-discriminatory and challenging to identify in standard gravity frameworks. Using a multi-stage structural gravity estimation strategy combined with a control-function correction for endogeneity, we estimate the trade elasticities and ad valorem equivalents of NTMs at the HS6 level for over 5,000 products. Our results reveal significant heterogeneity in NTM trade costs, especially in environmentally relevant sectors, such as clean technologies and electric vehicles. These estimates can inform regulatory impact assessments and general-equilibrium analyses of climate-aligned trade policies. | ||
| 650 | _aNon-tariff measures: Ad valorem equivalents | ||
| 650 | _aEnvironmental goods | ||
| 650 | _aCritical minerals | ||
| 651 | _anon specific | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 700 | 1 | _aArtuso, Fabio | |
| 700 | 1 | _aClarke, Julian L. | |
| 700 | 1 | _aFontagné, Lionel | |
| 700 | 1 | _aSantoni, Gianluca | |
| 830 | 0 |
_v273 _w7703 _twiiw Working Papers |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-7544.html |
| 942 | _cP | ||
| 999 |
_c9164 _d9164 |
||