| 000 | 03372nam a22011657u 4500 | ||
|---|---|---|---|
| 001 | pwiiw7565 | ||
| 003 | OSt | ||
| 005 | 20260518120043.0 | ||
| 008 | 260429t2026 au ||||| |||| 00| ||eng d | ||
| 020 | _aISBN 9783852090832 | ||
| 040 | _cOSt | ||
| 041 | _aeng | ||
| 084 |
_aE20 _aE21 _aE22 _aE24 _aE32 _aE5 _aE62 _aF21 _aF31 _aH60 _aI18 _aJ20 _aJ30 _aO47 _aO52 _aO57 _aP24 _aP27 _aP33 _aP52 _2jelc |
||
| 100 | 1 | _aAstrov, Vasily | |
| 245 | 1 | 0 | _aGrowth model adapting under pressure |
| 260 |
_aWien : _bWiener Institut für Internationale Wirtschaftsvergleiche (wiiw), _c2026. |
||
| 300 |
_a141 S., _b30 Tables and 58 Figures, _c30cm. |
||
| 490 | 1 |
_awiiw Forecast Reports _vSpring 2026 |
|
| 520 | _aCESEE faces a renewed external shock at a critical moment of structural change. The Middle East war adds inflationary pressure and uncertainty to a region already shifting away from a low-cost, export-led growth model towards one driven by investment and productivity upgrading. | ||
| 650 | _aCESEE Central and Eastern Europe | ||
| 650 | _aeconomic forecast | ||
| 650 | _aWestern Balkans | ||
| 650 | _aCIS | ||
| 650 | _aUkraine | ||
| 650 | _aRussia | ||
| 650 | _aTurkey | ||
| 650 | _aEU | ||
| 650 | _abusiness cycle | ||
| 650 | _aeconomic sentiment | ||
| 650 | _aeuro area | ||
| 650 | _aconvergence | ||
| 650 | _alabour markets | ||
| 650 | _aunemployment | ||
| 650 | _aRussia-Ukraine war | ||
| 650 | _acommodity prices | ||
| 650 | _ainflation | ||
| 650 | _aprice controls | ||
| 650 | _atrade disruptions | ||
| 650 | _arenewable energy | ||
| 650 | _agas | ||
| 650 | _aelectricity | ||
| 650 | _amonetary policy | ||
| 650 | _afiscal policy | ||
| 651 | _aAlbania | ||
| 651 | _aAustria | ||
| 651 | _aBelarus | ||
| 651 | _aBosnia and Herzegovina | ||
| 651 | _aBulgaria | ||
| 651 | _aCentral and East Europe | ||
| 651 | _aCESEE | ||
| 651 | _aCIS | ||
| 651 | _aCroatia | ||
| 651 | _aCzechia | ||
| 651 | _aEstonia | ||
| 651 | _aEuro Area | ||
| 651 | _aEuropean Union | ||
| 651 | _aHungary | ||
| 651 | _aKazakhstan | ||
| 651 | _aKosovo | ||
| 651 | _aLatvia | ||
| 651 | _aLithuania | ||
| 651 | _aMoldova | ||
| 651 | _aMontenegro | ||
| 651 | _aNorth Macedonia | ||
| 651 | _aPoland | ||
| 651 | _aRomania | ||
| 651 | _aRussia | ||
| 651 | _aSerbia | ||
| 651 | _aSlovakia | ||
| 651 | _aSlovenia | ||
| 651 | _aSoutheast Europe | ||
| 651 | _aTurkey | ||
| 651 | _aUkraine | ||
| 651 | _aUS | ||
| 651 | _aWestern Balkans | ||
| 690 | _aMacroeconomic Analysis and Policy | ||
| 690 | _aInternational Trade, Competitiveness and FDI | ||
| 700 | 1 | _aBykova, Alexandra | |
| 700 | 1 | _aDuraković, Selena | |
| 700 | 1 | _aGökten, Meryem | |
| 700 | 1 | _aGrieveson, Richard | |
| 700 | 1 | _aGutzianas, Ioannis | |
| 700 | 1 | _aHanzl-Weiss, Doris | |
| 700 | 1 |
_aHunya, Gabor _96 |
|
| 700 | 1 | _aJovanović, Branimir | |
| 700 | 1 | _aJovanovikj, Biljana | |
| 700 | 1 | _aKorpar, Niko | |
| 700 | 1 | _aKruk, Dzmitry | |
| 700 | 1 | _aMara, Isilda | |
| 700 | 1 | _aPenkova-Pearson, Emilia | |
| 700 | 1 | _aPindyuk, Olga | |
| 700 | 1 | _aRichter, Sandor | |
| 700 | 1 | _aSošić, Marko | |
| 700 | 1 | _aStröhm, Bernd Christoph | |
| 700 | 1 | _aTverdostup, Marina | |
| 700 | 1 | _aMożdżeń, Michał | |
| 830 | 0 |
_vSpring 2026 _wWIIW0000046 _twiiw Forecast Reports |
|
| 856 | 4 | 0 | _uhttps://wiiw.ac.at/p-7565.html |
| 942 | _cP | ||
| 999 |
_c9166 _d9166 |
||