Intra- and extra-EU trade data combined nomenclature - Comext DVD
By: eurostat.
Material type:
Computer fileISSN: 1017-6594.
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD | WIIW Library | 2012, Supp2 comb. nom Annual Data | Available | 10004701 | ||||||||||||||
| CD | WIIW Library | 2012, Suppl3 NSTR nom monthly data | Available | 10004703 | ||||||||||||||
| CD | WIIW Library | 2012,11 | Available | 10005156 | ||||||||||||||
| CD | WIIW Library | 2012,12 | Available | 10005267 | ||||||||||||||
| CD | WIIW Library | 2012,6 | Available | 10004495 | ||||||||||||||
| CD | WIIW Library | 2012,7 | Available | 10004620 | ||||||||||||||
| CD | WIIW Library | 2012,8 | Available | 10004714 | ||||||||||||||
| CD | WIIW Library | 2012,9-10 | Available | 10004992 | ||||||||||||||
| CD | WIIW Library | 2012,Suppl1 comb. nom. Monthly data | Available | 10004702 |
